<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JessePrice.com &#187; MySql Tutorials</title>
	<atom:link href="http://jesseprice.com/category/tutorials/mysql-tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesseprice.com</link>
	<description>Just another web development portfolio.</description>
	<lastBuildDate>Mon, 30 Aug 2010 12:55:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Recursive Functions in PHP to Manage Single MySql Hierarchy Table</title>
		<link>http://jesseprice.com/recursive-functions-in-php-to-manage-single-mysql-hierarchy-table/</link>
		<comments>http://jesseprice.com/recursive-functions-in-php-to-manage-single-mysql-hierarchy-table/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 23:53:51 +0000</pubDate>
		<dc:creator>Jesse Price</dc:creator>
				<category><![CDATA[MySql Tutorials]]></category>
		<category><![CDATA[PHP Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://jesseprice.com/?p=769</guid>
		<description><![CDATA[The recursive function is a necessary tool when it comes to creating very deep levels of categories and pages. These functions in fact are one of the best solutions in order to manage deep levels of relationships that are also &#8230; <a href="http://jesseprice.com/recursive-functions-in-php-to-manage-single-mysql-hierarchy-table/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://jesseprice.com/recursive-functions-in-php-to-manage-single-mysql-hierarchy-table/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MySql City, State, Zip, Latitude, Longitude Database</title>
		<link>http://jesseprice.com/mysql-city-state-zip-latitude-longitude-database/</link>
		<comments>http://jesseprice.com/mysql-city-state-zip-latitude-longitude-database/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 23:04:25 +0000</pubDate>
		<dc:creator>Jesse Price</dc:creator>
				<category><![CDATA[MySql Tutorials]]></category>
		<category><![CDATA[PHP Tutorials]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://jesseprice.com/?p=714</guid>
		<description><![CDATA[Just recently I needed a mysql database table that contained records for city, state, zip, latitude, and longitude coordinates. I needed a complete list of locations since one of my projects involved an ajax location auto populating script. While browsing &#8230; <a href="http://jesseprice.com/mysql-city-state-zip-latitude-longitude-database/">Read More <span class="meta-nav">&#187;</span></a>]]></description>
		<wfw:commentRss>http://jesseprice.com/mysql-city-state-zip-latitude-longitude-database/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
