<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for JessePrice.com</title>
	<atom:link href="http://jesseprice.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://jesseprice.com</link>
	<description>Just another web development portfolio.</description>
	<lastBuildDate>Tue, 20 Jul 2010 23:32:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on jQuery Slide To Plugin by Daniel Dechert</title>
		<link>http://jesseprice.com/jquery-slide-to-plugin/comment-page-1/#comment-612</link>
		<dc:creator>Daniel Dechert</dc:creator>
		<pubDate>Tue, 20 Jul 2010 23:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://jesseprice.com/?p=1112#comment-612</guid>
		<description>Thank you, thank you, thank you!!!!  This is so cool!  Having a lot of fun playing with the code and watching it work.  I&#039;m redesigning my site and was looking for something like this.</description>
		<content:encoded><![CDATA[<p>Thank you, thank you, thank you!!!!  This is so cool!  Having a lot of fun playing with the code and watching it work.  I&#8217;m redesigning my site and was looking for something like this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Slide To Plugin by Jesse Price</title>
		<link>http://jesseprice.com/jquery-slide-to-plugin/comment-page-1/#comment-595</link>
		<dc:creator>Jesse Price</dc:creator>
		<pubDate>Fri, 02 Jul 2010 20:48:04 +0000</pubDate>
		<guid isPermaLink="false">http://jesseprice.com/?p=1112#comment-595</guid>
		<description>Working on it. Will have fixes up shortly.

*Update, it is now fixed. Doesn&#039;t flicker anymore.</description>
		<content:encoded><![CDATA[<p>Working on it. Will have fixes up shortly.</p>
<p>*Update, it is now fixed. Doesn&#8217;t flicker anymore.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Slide To Plugin by Jan</title>
		<link>http://jesseprice.com/jquery-slide-to-plugin/comment-page-1/#comment-594</link>
		<dc:creator>Jan</dc:creator>
		<pubDate>Fri, 02 Jul 2010 20:30:50 +0000</pubDate>
		<guid isPermaLink="false">http://jesseprice.com/?p=1112#comment-594</guid>
		<description>the idea is great, but the example 1 flickers  before scrolling :(</description>
		<content:encoded><![CDATA[<p>the idea is great, but the example 1 flickers  before scrolling <img src='http://jesseprice.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Creating Tag Links from a Comma Delimited String by James Derling</title>
		<link>http://jesseprice.com/creating-tag-links-from-a-comma-delimited-string/comment-page-1/#comment-588</link>
		<dc:creator>James Derling</dc:creator>
		<pubDate>Mon, 28 Jun 2010 22:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://jesseprice.com/?p=1052#comment-588</guid>
		<description>This is a very informative post! Very simple and only a few lines of code. You should have seen what I was trying to come up with!</description>
		<content:encoded><![CDATA[<p>This is a very informative post! Very simple and only a few lines of code. You should have seen what I was trying to come up with!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Very Stressful Industry by joedash</title>
		<link>http://jesseprice.com/a-very-stressful-industry/comment-page-1/#comment-554</link>
		<dc:creator>joedash</dc:creator>
		<pubDate>Tue, 20 Oct 2009 02:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://jesseprice.com/?p=798#comment-554</guid>
		<description>It&#039;s extremely challenging!</description>
		<content:encoded><![CDATA[<p>It&#8217;s extremely challenging!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on MySql City, State, Zip, Latitude, Longitude Database by Desire</title>
		<link>http://jesseprice.com/mysql-city-state-zip-latitude-longitude-database/comment-page-1/#comment-548</link>
		<dc:creator>Desire</dc:creator>
		<pubDate>Tue, 15 Sep 2009 17:58:38 +0000</pubDate>
		<guid isPermaLink="false">http://jesseprice.com/?p=714#comment-548</guid>
		<description>Thx Jesse, ok script.. but mysql add , update, delete how, pls help new script.
Thx.</description>
		<content:encoded><![CDATA[<p>Thx Jesse, ok script.. but mysql add , update, delete how, pls help new script.<br />
Thx.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Zend Framework Form Input Submit Value Display by anonym</title>
		<link>http://jesseprice.com/zend-framework-form-input-submit-value-display/comment-page-1/#comment-547</link>
		<dc:creator>anonym</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:20:39 +0000</pubDate>
		<guid isPermaLink="false">http://geekventure.com/?p=613#comment-547</guid>
		<description>This saved me so much time! Thank you!</description>
		<content:encoded><![CDATA[<p>This saved me so much time! Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recommended Website Page Widths by Aneslin</title>
		<link>http://jesseprice.com/recommended-website-page-widths/comment-page-1/#comment-519</link>
		<dc:creator>Aneslin</dc:creator>
		<pubDate>Sat, 23 May 2009 23:48:11 +0000</pubDate>
		<guid isPermaLink="false">http://geekventure.com/?p=362#comment-519</guid>
		<description>I got this article when I search the exact topic in google.
this is a useful article, I asked this question in some forums, but cudnt get a proper answer. Now am clear, thx.

I hate browsing web from wide screen monitors, :(

and my opinion is, 
take twitter web site, when I browse my old 17&quot; CRT monitor, it will show only the body part. but when I brows from my wide screen laptop, i can see users bg picture, its a great idea. but I tried the same thing in website, It worked, but it will take bit more time to load the BIG RESOLUTION bg image, I created a page with 1020px ( 4 px for browser border :P ) and set it to center position. then put a one big bg image, thats match website&#039;s theme and color.
Now if I use CRT 17&quot; monitor, it will shows the exact body part. and if I use wide screen monitor, it will shows the body with a perfect bg image, so users will get a feel, that the website is filled their monitor space.
I did it for one website, cos, when I browse from my wide screen, I hate to see the webpages. it will looks like a thick line :P. 
but if we use a proper bg image ( like twitter bg style) we can avoid this inconvenience.  

sorry for my loong reply, nad thx again for ur article,</description>
		<content:encoded><![CDATA[<p>I got this article when I search the exact topic in google.<br />
this is a useful article, I asked this question in some forums, but cudnt get a proper answer. Now am clear, thx.</p>
<p>I hate browsing web from wide screen monitors, <img src='http://jesseprice.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>and my opinion is,<br />
take twitter web site, when I browse my old 17&#8243; CRT monitor, it will show only the body part. but when I brows from my wide screen laptop, i can see users bg picture, its a great idea. but I tried the same thing in website, It worked, but it will take bit more time to load the BIG RESOLUTION bg image, I created a page with 1020px ( 4 px for browser border <img src='http://jesseprice.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  ) and set it to center position. then put a one big bg image, thats match website&#8217;s theme and color.<br />
Now if I use CRT 17&#8243; monitor, it will shows the exact body part. and if I use wide screen monitor, it will shows the body with a perfect bg image, so users will get a feel, that the website is filled their monitor space.<br />
I did it for one website, cos, when I browse from my wide screen, I hate to see the webpages. it will looks like a thick line <img src='http://jesseprice.com/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> .<br />
but if we use a proper bg image ( like twitter bg style) we can avoid this inconvenience.  </p>
<p>sorry for my loong reply, nad thx again for ur article,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Affiliates Review by webdev</title>
		<link>http://jesseprice.com/best-affiliates-review/comment-page-1/#comment-499</link>
		<dc:creator>webdev</dc:creator>
		<pubDate>Tue, 17 Mar 2009 21:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://geekventure.com/?p=440#comment-499</guid>
		<description>I like using Adsense and would recommend trying it out. Depending on the niche, you can generate a lot of revenue especially if your website gets a lot of traffic.</description>
		<content:encoded><![CDATA[<p>I like using Adsense and would recommend trying it out. Depending on the niche, you can generate a lot of revenue especially if your website gets a lot of traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make Money with Google Adsense by Arounnyanaess</title>
		<link>http://jesseprice.com/making-money-with-google-adsense/comment-page-1/#comment-69</link>
		<dc:creator>Arounnyanaess</dc:creator>
		<pubDate>Tue, 20 Jan 2009 23:12:38 +0000</pubDate>
		<guid isPermaLink="false">http://geekventure.com/?p=287#comment-69</guid>
		<description>I am unable to understand this post. But well some points are useful for me.</description>
		<content:encoded><![CDATA[<p>I am unable to understand this post. But well some points are useful for me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
